<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>miketoons.com</title>
	<atom:link href="http://miketoons.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://miketoons.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 17:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>archy and mehitabel</title>
		<link>http://miketoons.com/2012/02/21/archy-and-mehitabel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=archy-and-mehitabel</link>
		<comments>http://miketoons.com/2012/02/21/archy-and-mehitabel/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:08:11 +0000</pubDate>
		<dc:creator>Mike Roberts</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[archy and mehitabel]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Don Marquis]]></category>
		<category><![CDATA[George Herriman]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://miketoons.com/?p=476</guid>
		<description><![CDATA[a good friend sent me a book one christmas it was an old library book he d bought for a few cents but he asked me to ignore that information even though it was written in felt pen inside it &#8230; <a href="http://miketoons.com/2012/02/21/archy-and-mehitabel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://miketoons.com/2012/02/21/archy-and-mehitabel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a happy Christmas and New Year holiday</title>
		<link>http://miketoons.com/2011/12/18/have-a-happy-christmas-and-new-year-holiday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-a-happy-christmas-and-new-year-holiday</link>
		<comments>http://miketoons.com/2011/12/18/have-a-happy-christmas-and-new-year-holiday/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:40:21 +0000</pubDate>
		<dc:creator>Mike Roberts</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[goose]]></category>
		<category><![CDATA[supermarket trolley]]></category>

		<guid isPermaLink="false">http://miketoons.com/?p=469</guid>
		<description><![CDATA[Which is shorthand for I hope you have a happy Christmas and a happy and successful New Year. I drew this originally for ArtsMonkey&#8217;s Christmas Advent Blog but, with just a few tweaks, it serves well as my digital Christmas &#8230; <a href="http://miketoons.com/2011/12/18/have-a-happy-christmas-and-new-year-holiday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://miketoons.com/2011/12/18/have-a-happy-christmas-and-new-year-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devizes in Danger</title>
		<link>http://miketoons.com/2011/09/19/devizes-in-danger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=devizes-in-danger</link>
		<comments>http://miketoons.com/2011/09/19/devizes-in-danger/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:39:03 +0000</pubDate>
		<dc:creator>Mike Roberts</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[bulldozer]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[countryside]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[digger]]></category>
		<category><![CDATA[greenfield development]]></category>
		<category><![CDATA[house builders]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://miketoons.com/?p=459</guid>
		<description><![CDATA[I produced this drawing in a &#8216;white heat&#8217; rage when I found out that farm fields around Devizes were now targeted for hundreds and hundreds of new houses. The total figure as it stands at present is 800 new houses. &#8230; <a href="http://miketoons.com/2011/09/19/devizes-in-danger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://miketoons.com/2011/09/19/devizes-in-danger/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Total! badged up job</title>
		<link>http://miketoons.com/2011/07/25/total-badged-up-job/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=total-badged-up-job</link>
		<comments>http://miketoons.com/2011/07/25/total-badged-up-job/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 17:47:28 +0000</pubDate>
		<dc:creator>Mike Roberts</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Amiga 500]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[badge]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[computer games]]></category>
		<category><![CDATA[Deluxe Paint]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[pixellated sprites]]></category>
		<category><![CDATA[Total!]]></category>

		<guid isPermaLink="false">http://miketoons.com/?p=454</guid>
		<description><![CDATA[For a couple of years in the early 90s I created pixelly &#8216;sprite&#8217; illustrations for Total! magazine, dedicated to computer gaming. Here&#8217;s the free badge that came with one issue, featuring the constantly bemused Andy and Steve. The artwork was &#8230; <a href="http://miketoons.com/2011/07/25/total-badged-up-job/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://miketoons.com/2011/07/25/total-badged-up-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy St Swithin&#8217;s Day everyone!</title>
		<link>http://miketoons.com/2011/07/15/happy-st-swithins-day-everyone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-st-swithins-day-everyone</link>
		<comments>http://miketoons.com/2011/07/15/happy-st-swithins-day-everyone/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:39:42 +0000</pubDate>
		<dc:creator>Mike Roberts</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[St Swithin]]></category>

		<guid isPermaLink="false">http://miketoons.com/?p=450</guid>
		<description><![CDATA[Will it rain for 40 days and 40 nights?]]></description>
		<wfw:commentRss>http://miketoons.com/2011/07/15/happy-st-swithins-day-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon stereotype</title>
		<link>http://miketoons.com/2011/06/13/cartoon-stereotype/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cartoon-stereotype</link>
		<comments>http://miketoons.com/2011/06/13/cartoon-stereotype/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 10:20:22 +0000</pubDate>
		<dc:creator>Mike Roberts</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[colour inks]]></category>
		<category><![CDATA[colour pencil]]></category>
		<category><![CDATA[Frenchman]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Monsieur Mangetout]]></category>
		<category><![CDATA[stereotype]]></category>
		<category><![CDATA[TV Times]]></category>

		<guid isPermaLink="false">http://miketoons.com/?p=439</guid>
		<description><![CDATA[Just Amazing. TV Times 1984. More art from the miketoons dusty archives. An illustration to accompany programme details in TV Times. Apparently the man featured in the programme ate bottles, bicycles and even a light aircraft. Cartoon stereotype of a &#8230; <a href="http://miketoons.com/2011/06/13/cartoon-stereotype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://miketoons.com/2011/06/13/cartoon-stereotype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art in a Rainy City</title>
		<link>http://miketoons.com/2011/06/08/art-in-a-rainy-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=art-in-a-rainy-city</link>
		<comments>http://miketoons.com/2011/06/08/art-in-a-rainy-city/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:32:34 +0000</pubDate>
		<dc:creator>Mike Roberts</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://miketoons.com/?p=430</guid>
		<description><![CDATA[Art in a Rainy City, 1980s: Illustration in Indian ink for an exhibition of work by illustrators based in the Manchester area. A one night stand with the art buyers and creatives of Manchester. I don&#8217;t remember getting any commissions &#8230; <a href="http://miketoons.com/2011/06/08/art-in-a-rainy-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://miketoons.com/2011/06/08/art-in-a-rainy-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unseasonal Greetings</title>
		<link>http://miketoons.com/2011/06/02/unseasonal-greetings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unseasonal-greetings</link>
		<comments>http://miketoons.com/2011/06/02/unseasonal-greetings/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:51:22 +0000</pubDate>
		<dc:creator>Mike Roberts</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[2 colour]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Coate Bridge]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Kennet & Avon canal]]></category>
		<category><![CDATA[robin]]></category>

		<guid isPermaLink="false">http://miketoons.com/?p=305</guid>
		<description><![CDATA[I know it&#8217;s a warm June day but I couldn&#8217;t wait to add this cartoon to the miketoons blog. A Christmas card drawn in 1988, the first Christmas I was living in Devizes. It shows the old Coate Bridge (demolished &#8230; <a href="http://miketoons.com/2011/06/02/unseasonal-greetings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://miketoons.com/2011/06/02/unseasonal-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Ran the World</title>
		<link>http://miketoons.com/2011/05/18/we-ran-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-ran-the-world</link>
		<comments>http://miketoons.com/2011/05/18/we-ran-the-world/#comments</comments>
		<pubDate>Wed, 18 May 2011 12:01:01 +0000</pubDate>
		<dc:creator>Mike Roberts</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Andy Oldfield]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cartoon strip]]></category>
		<category><![CDATA[The Damage]]></category>
		<category><![CDATA[We Ran the World]]></category>

		<guid isPermaLink="false">http://miketoons.com/?p=281</guid>
		<description><![CDATA[Here&#8217;s a little taster of We Ran the World, a collaboration with writer Andy Oldfield which was originally published in The Damage*, a short-lived rival to Viz. We Ran the World was a dig at the so-called glories of the &#8230; <a href="http://miketoons.com/2011/05/18/we-ran-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://miketoons.com/2011/05/18/we-ran-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City have a strong bench</title>
		<link>http://miketoons.com/2011/04/15/city-have-a-strong-bench/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-have-a-strong-bench</link>
		<comments>http://miketoons.com/2011/04/15/city-have-a-strong-bench/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 10:27:00 +0000</pubDate>
		<dc:creator>Mike Roberts</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[digital colour]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://miketoons.com/?p=274</guid>
		<description><![CDATA[Doodling in sketchbook while listening to radio commentary. Summariser: &#8220;City have a strong bench.&#8221; Lamy fountain pen and digital colour.]]></description>
		<wfw:commentRss>http://miketoons.com/2011/04/15/city-have-a-strong-bench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

